The following table shows the 60-year cycle matched up to the Western calendar for the years 1924–2043 (see Sexagenary cycle article for years 1804–1923).
Year | Associated Element | Heavenly Stem | Earthly Branch | Associated Animal | Year | |
---|---|---|---|---|---|---|
1924–1983 | 1984–2043 | |||||
1 | Feb 05 1924–Jan 23 1925 | Yang Wood | 甲 | 子 | Rat | Feb 02 1984–Feb 19 1985 |
2 | Jan 24 1925–Feb 12 1926 | Yin Wood | 乙 | 丑 | Ox | Feb 20 1985–Feb 08 1986 |
3 | Feb 13 1926–Feb 01 1927 | Yang Fire | 丙 | 寅 | Tiger | Feb 09 1986–Jan 28 1987 |
4 | Feb 02 1927–Jan 22 1928 | Yin Fire | 丁 | 卯 | Rabbit | Jan 29 1987–Feb 16 1988 |
5 | Jan 23 1928–Feb 09 1929 | Yang Earth | 戊 | 辰 | Dragon | Feb 17 1988–Feb 05 1989 |
6 | Feb 10 1929–Jan 29 1930 | Yin Earth | 己 | 巳 | Snake | Feb 06 1989–Jan 26 1990 |
7 | Jan 30 1930–Feb 16 1931 | Yang Metal | 庚 | 午 | Horse | Jan 27 1990–Feb 14 1991 |
8 | Feb 17 1931–Feb 05 1932 | Yin Metal | 辛 | 未 | Ram | Feb 15 1991–Feb 03 1992 |
9 | Feb 06 1932–Jan 25 1933 | Yang Water | 壬 | 申 | Monkey | Feb 04 1992–Jan 22 1993 |
10 | Jan 26 1933–Feb 13 1934 | Yin Water | 癸 | 酉 | Rooster | Jan 23 1993– Feb 09 1994 |
11 | Feb 14 1934–Feb 03 1935 | Yang Wood | 甲 | 戌 | Dog | Feb 10 1994–Jan 30 1995 |
12 | Feb 04 1935–Jan 23 1936 | Yin Wood | 乙 | 亥 | Boar | Jan 31 1995–Feb 18 1996 |
13 | Jan 24 1936–Feb 10 1937 | Yang Fire | 丙 | 子 | Rat | Feb 19 1996–Feb 06 1997 |
14 | Feb 11 1937–Jan 30 1938 | Yin Fire | 丁 | 丑 | Ox | Feb 07 1997–Jan 27 1998 |
15 | Jan 31 1938–Feb 18 1939 | Yang Earth | 戊 | 寅 | Tiger | Jan 28 1998–Feb 15 1999 |
16 | Feb 19 1939–Feb 07 1940 | Yin Earth | 己 | 卯 | Rabbit | Feb 16 1999–Feb 04 2000 |
17 | Feb 08 1940–Jan 26 1941 | Yang Metal | 庚 | 辰 | Dragon | Feb 05 2000–Jan 23 2001 |
18 | Jan 27 1941–Feb 14 1942 | Yin Metal | 辛 | 巳 | Snake | Jan 24 2001–Feb 11 2002 |
19 | Feb 15 1942–Feb 04 1943 | Yang Water | 壬 | 午 | Horse | Feb 12 2002–Jan 31 2003 |
20 | Feb 05 1943–Jan 24 1944 | Yin Water | 癸 | 未 | Ram | Feb 01 2003–Jan 21 2004 |
21 | Jan 25 1944–Feb 12 1945 | Yang Wood | 甲 | 申 | Monkey | Jan 22 2004–Feb 08 2005 |
22 | Feb 13 1945–Feb 01 1946 | Yin Wood | 乙 | 酉 | Rooster | Feb 09 2005–Jan 28 2006 |
23 | Feb 02 1946–Jan 21 1947 | Yang Fire | 丙 | 戌 | Dog | Jan 29 2006–Feb 17 2007 |
24 | Jan 22 1947–Feb 09 1948 | Yin Fire | 丁 | 亥 | Boar | Feb 18 2007–Feb 06 2008 |
25 | Feb 10 1948–Jan 28 1949 | Yang Earth | 戊 | 子 | Rat | Feb 07 2008–Jan 25 2009 |
26 | Jan 29 1949–Feb 16 1950 | Yin Earth | 己 | 丑 | Ox | Jan 26 2009–Feb 13 2010 |
27 | Feb 17 1950–Feb 05 1951 | Yang Metal | 庚 | 寅 | Tiger | Feb 14 2010–Feb 02 2011 |
28 | Feb 06 1951–Jan 26 1952 | Yin Metal | 辛 | 卯 | Rabbit | Feb 03 2011–Jan 22 2012 |
29 | Jan 27 1952–Feb 13 1953 | Yang Water | 壬 | 辰 | Dragon | Jan 23 2012–Feb 09 2013 |
30 | Feb 14 1953–Feb 02 1954 | Yin Water | 癸 | 巳 | Snake | Feb 10 2013–Jan 30 2014 |
31 | Feb 03 1954–Jan 23 1955 | Yang Wood | 甲 | 午 | Horse | Jan 31 2014–Feb 18 2015 |
32 | Jan 24 1955–Feb 11 1956 | Yin Wood | 乙 | 未 | Ram | Feb 19 2015–Feb 07 2016 |
33 | Feb 12 1956–Jan 30 1957 | Yang Fire | 丙 | 申 | Monkey | Feb 08 2016–Jan 27 2017 |
34 | Jan 31 1957–Feb 17 1958 | Yin Fire | 丁 | 酉 | Rooster | Jan 28 2017–Feb 18 2018 |
35 | Feb 18 1958–Feb 07 1959 | Yang Earth | 戊 | 戌 | Dog | Feb 19 2018–Feb 04 2019 |
36 | Feb 08 1959–Jan 27 1960 | Yin Earth | 己 | 亥 | Boar | Feb 05 2019–Jan 24 2020 |
37 | Jan 28 1960–Feb 14 1961 | Yang Metal | 庚 | 子 | Rat | Jan 25 2020–Feb. 11 2021 |
38 | Feb 15 1961–Feb 04 1962 | Yin Metal | 辛 | 丑 | Ox | Feb 12 2021–Jan 31 2022 |
39 | Feb 05 1962–Jan 24 1963 | Yang Water | 壬 | 寅 | Tiger | Feb 01 2022–Jan 21 2023 |
40 | Jan 25 1963–Feb 12 1964 | Yin Water | 癸 | 卯 | Rabbit | Jan 22 2023–Feb 09 2024 |
41 | Feb 13 1964–Feb 01 1965 | Yang Wood | 甲 | 辰 | Dragon | Feb 10 2024–Jan 28 2025 |
42 | Feb 02 1965–Jan 20 1966 | Yin Wood | 乙 | 巳 | Snake | Jan 29 2025–Feb 16 2026 |
43 | Jan 21 1966–Feb 08 1967 | Yang Fire | 丙 | 午 | Horse | Feb 17 2026–Feb 05 2027 |
44 | Feb 09 1967–Jan 29 1968 | Yin Fire | 丁 | 未 | Ram | Feb 06 2027–Jan 25 2028 |
45 | Jan 30 1968–Feb 16 1969 | Yang Earth | 戊 | 申 | Monkey | Jan 26 2028–Feb 12 2029 |
46 | Feb 17 1969–Feb 05 1970 | Yin Earth | 己 | 酉 | Rooster | Feb 13 2029–Feb 02 2030 |
47 | Feb 06 1970–Jan 26 1971 | Yang Metal | 庚 | 戌 | Dog | Feb 03 2030–Jan 22 2031 |
48 | Jan 27 1971–Feb 14 1972 | Yin Metal | 辛 | 亥 | Boar | Jan 23 2031–Feb 10 2032 |
49 | Feb 15 1972–Feb 02 1973 | Yang Water | 壬 | 子 | Rat | Feb 11 2032–Jan 30 2033 |
50 | Feb 03 1973–Jan 22 1974 | Yin Water | 癸 | 丑 | Ox | Jan 31 2033–Feb 18 2034 |
51 | Jan 23 1974–Feb 10 1975 | Yang Wood | 甲 | 寅 | Tiger | Feb 19 2034–Feb 07 2035 |
52 | Feb 11 1975–Jan 30 1976 | Yin Wood | 乙 | 卯 | Rabbit | Feb 08 2035–Jan 27 2036 |
53 | Jan 31 1976–Feb 17 1977 | Yang Fire | 丙 | 辰 | Dragon | Jan 28 2036–Feb 14 2037 |
54 | Feb 18 1977–Feb 06 1978 | Yin Fire | 丁 | 巳 | Snake | Feb 15 2037–Feb 03 2038 |
55 | Feb 07 1978–Jan 27 1979 | Yang Earth | 戊 | 午 | Horse | Feb 04 2038–Jan 23 2039 |
56 | Jan 28 1979–Feb 15 1980 | Yin Earth | 己 | 未 | Ram | Jan 24 2039–Feb 11 2040 |
57 | Feb 16 1980–Feb 04 1981 | Yang Metal | 庚 | 申 | Monkey | Feb 12 2040–Jan 31 2041 |
58 | Feb 05 1981–Jan 24 1982 | Yin Metal | 辛 | 酉 | Rooster | Feb 01 2041–Jan 21 2042 |
59 | Jan 25 1982–Feb 12 1983 | Yang Water | 壬 | 戌 | Dog | Jan 22 2042–Feb 09 2043 |
60 | Feb 13 1983–Feb 01 1984 | Yin Water | 癸 | 亥 | Boar | Feb 10 2043–Jan 29 204 |
Chinese zodiac signs represent twelve different types of personalities. The zodiac traditionally begins with the sign of the Rat, and there are many stories about the origins of the Chinese Zodiac which explain why this is so (see below). The following are the twelve zodiac signs in order and their characteristics.
- Rat (Yang, 1st Trine, Fixed Element Water): Forthright, tenacious, intense, meticulous, charismatic, sensitive, hardworking, industrious, charming, eloquent, sociable, artistic, shrewd. Can be manipulative, vindictive, self-destructive, mendacious, venal, selfish, obstinate, critical, over-ambitious, ruthless, intolerant, scheming.
- Ox (Water buffalo in Vietnam) (Yin, 2nd Trine, Fixed Element Water): Dependable, calm, methodical, born leader, patient, hardworking, conventional, steady, modest, logical, resolute, tenacious. Can be stubborn, narrow-minded, materialistic, rigid, demanding.
- Tiger (Yang, 3rd Trine, Fixed Element Wood): Unpredictable, rebellious, colorful, powerful, passionate, daring, impulsive, vigorous, stimulating, sincere, affectionate, humanitarian, generous. Can be cold, restless, reckless, impatient, quick-tempered, obstinate, ruthless, selfish, aggressive, unpredictable, moody.
- Rabbit (Cat in Vietnam) (Yin, 4th Trine, Fixed Element Wood): ambitious, gracious, good friend, kind, sensitive, soft-spoken, amiable, elegant, reserved, cautious, artistic, thorough, tender, self-assured, shy, astute, compassionate, flexible. Can be moody, detached, superficial, self-indulgent, opportunistic, stubborn.
- Dragon (Snail in Kazakhstan) (Yang, 1st Trine, Fixed Element Wood): Magnanimous, stately, vigorous, strong, self-assured, proud, noble, direct, dignified, jealous, eccentric, intellectual, fiery, passionate, decisive, pioneering, artistic, generous, loyal. Can be tactless, arrogant, imperious, tyrannical, demanding, intolerant, dogmatic, violent, impetuous, brash.
- Snake (Yin, 2nd Trine, Fixed Element Fire): Deep thinker, wise, mystic, graceful, soft-spoken, sensual, creative, prudent, shrewd, elegant, cautious, responsible, calm, strong, constant, purposeful. Can be loner, bad communicator, possessive, hedonistic, self-doubting, distrustful, mendacious, suffocating, cold.
- Horse (Yang, 3rd Trine, Fixed Element Fire): Cheerful, popular, quick-witted, changeable, earthy, perceptive, talkative, agile - mentally and physically, magnetic, intelligent, astute, flexible, open-minded. Can be fickle, arrogant, childish, anxious, rude, gullible, stubborn.
- Ram (Goat in Vietnam and Thailand) (Yin, 4th Trine, Fixed Element Fire): Righteous, sincere, sympathetic, mild-mannered, shy, artistic, creative, gentle, compassionate, understanding, mothering, determined, peaceful, generous, seeks security. Can be moody, indecisive, over-passive, worrier, pessimistic, over-sensitive, complainer, weak-willed.
- Monkey (Yang, 1st Trine, Fixed Element Metal): Inventor, motivator, improviser, quick-witted, inquisitive, flexible, innovative, problem solver, self-assured, sociable, artistic, polite, dignified, competitive, objective, factual, intellectual. Can be egotistical, vain, selfish, reckless, snobbish, deceptive, manipulative, cunning, jealous, suspicious.
- Rooster (Yin, 2nd Trine, Fixed Element Metal): Acute, neat, meticulous, organized, self-assured, decisive, conservative, critical, perfectionist, alert, zealous, practical, scientific, responsible. Can be over zealous and critical, puritanical, egotistical, abrasive, opinionated, given to empty bravado.
- Dog (Yang, 3rd Trine, Fixed Element Metal): Honest, intelligent, straightforward, loyal, sense of justice and fair play, attractive, amicable, unpretentious, sociable, open-minded, idealistic, moralistic, practical, affectionate, sensitive, easy going. Can be cynical, lazy, cold, judgmental, pessimistic, worrier, stubborn, quarrelsome.
- Pig (Wild boar in Japan and Elephant in Northern Thailand) (Yin, 4th Trine, Fixed Element Water): Honest, gallant, sturdy, sociable, peace-loving, patient, loyal, hard-working, trusting, sincere, calm, understanding, thoughtful, scrupulous, passionate, intelligent. Can be naïve, over-reliant, self-indulgent, gullible, fatalistic, materialistic.
To sum it up, while a person might appear to be a dragon because they were born in the year of the dragon, they might also be a snake internally and an ox secretively. In total, this makes for 8,640 possible combinations (5 elements x 12 animals in the 60 year cycle (12 x 5 = 60) , 12 months, 12 times of day) that a person might be. These are all considered critical for the proper use of Chinese astrology.